C1U | Studio, 1, 2, & 3 Bedroom Apartments for Rent in Austin, TX
C1U
3 Bed 2 Bath 1487 sq. ft.
Starting at $2,620
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 2-12201 | $2,620 | $0 | Available Now | |
# 2-11201 | $2,620 | $0 | Available Now | |
# 2-10215 | $2,620 | $0 | Available Now | |
# 2-9201 | $2,620 | $0 | Available Now | |
# 2-15215 | $2,620 | $0 | Available Now | |
# 2-16201 | $2,620 | $0 | Available Now | |
# 2-8201 | $2,620 | $0 | Available Now | |
# 2-7215 | $2,620 | $0 | Available Now | |
# 2-6215 | $2,620 | $0 | Available Now | |
# 2-5201 | $2,620 | $0 | Available Now | |
# 2-13215 | $2,620 | $0 | Available Now | |
# 2-4201 | $2,620 | $0 | Sep 30, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.